|
British Gold Sovereigns For Sale - Elizabeth II
We have now made this page an index page for all our Queen Elizabeth II Sovereigns. Please use the links to go to each individual date page for the current prices.
Gold Sovereigns - Elizabeth II - All London / Royal Mint
| Date | Mintage | Grade | Stock
| |
1957 | 2,072,000 | Unc | Yes
| |
1958 | 8,700,000 | Unc | Yes
| |
1959 | 1,358,000 | Unc | Ask
| |
1962 | 3,000,000 | Unc | Yes
| |
1963 | 7,400,000 | Unc | Yes
| |
1964 | 3,000,000 | Unc | Yes
| |
1965 | 3,800,000 | Unc | Yes
| |
1966 | 7,050,000 | Unc | Yes
| |
1967 | 5,000,000 | Unc | Yes
| |
1968 | 4,203,000 | Unc | Yes
| |
1974 | 5,002,566 | Unc | Yes
| |
1976 | 4,150,000 | Unc | Yes
| |
1978 | 6,550,000 | Unc | Yes
| |
1979 | 9,100,000 | Unc | Yes
| |
1979 | 50,000 | Proof FDC | Yes
| |
1980 | 5,000,000 | Unc | Yes
| |
1980 | 81,200 | Proof FDC | Yes
| |
1981 | 5,100,000 | Unc | Yes
| |
1981 | 32,960 | Proof FDC | Yes
| |
1982 | 2,950,000 | Unc | Yes
| |
1982 | 19,090 | Proof FDC | Yes
| |
1983 | 19,710 | Proof FDC | Yes
| |
1983* | 19,710 | Proof FDC | Yes
| |
1984 | 12,410 | Proof FDC | Yes
| |
1984* | 12,410 | Proof FDC | Yes
| |
1985 | 11,393 | Proof FDC | Yes
| |
1986 | 5,079 | Proof FDC | Yes
| |
1986* | 5,079 | Proof FDC | Yes
| |
1987 | 9,979 | Proof FDC | Yes
| |
1987 | 9,979 | Proof FDC | Yes
| |
1988 | 7,670 | Proof FDC | Ask
| |
1989 | 10,535 | Proof FDC | Yes
| |
1990 | 4,767 | Proof FDC | Yes
| |
1991 | 4,713 | Proof FDC | Yes
| |
1992 | 4,772 | Proof FDC | Ask
| |
1993 | 4,349 | Proof FDC | Ask
| |
1994 | 4,998 | Proof FDC | Yes
| |
1995 | 7,500 | Proof FDC | Yes
| |
1996 | 7,500 | Proof FDC | Yes
| |
1997 | 7,500 | Proof FDC | Yes
| |
1997 | 7,500 | Proof FDC, Capsule Only | Ask
| |
1998 | 10,000 | Proof FDC | Yes
| |
1999 | 10,000 | Proof FDC | Yes
| |
2000 | 250,000 | Unc | Yes
| |
2000 | 10,000 | Proof FDC | Yes
| |
2000* | 10,000 | Proof FDC | Yes
| |
2001 | 100,000 | Unc | Yes
| |
2001 | 12,500 | Proof FDC | Yes
| |
2001 | 100,000 | With Stamp Ingot | Yes
| |
2002 | 100,000 | Unc | Yes
| |
2002 | 12,500 | Proof FDC | Yes
| |
2003 | 100,000 | Unc | Yes
| |
2003 | 100,000 | With Stamp Ingot | Yes
| |
2003 | 15,000 | Proof FDC | Yes
| |
2004 | 100,000 | Unc | Yes
| |
2004 | 15,000 | Proof FDC | Yes
| |
2005 | 75,000 | Unc | Yes
| |
2005 | 12,500 | Proof FDC | Ask
| |
2006 | 75,000 | Unc | Yes
| |
2006 | 9,195 | Proof FDC | Yes
| |
2007 | 75,000 | Unc | Yes
| |
2007 | 8,199 | Proof FDC | Yes
| |
2008 | 75,000 | Unc | Yes
| |
2008 | 12,500 | Proof FDC | Yes
| |
2009 | 75,000 | Unc | Yes
| |
2009 | 16,000 | Proof FDC | Yes
| |
2010 | 250,000 | Unc | Yes
| |
2010 | 16,000 | Proof FDC | Yes
| |
2011 | 75,000 | Unc | Ask
| |
2011 | 15,000 | Proof FDC | Yes
| |
2012 | 750,000 | Unc | Yes
| |
2012 | 5,500 | Proof FDC | Yes
| |
2013 | TBC | Unc | Yes
| |
2013 | 7,500 | Proof FDC | Yes
|
Table Notes
Yes (Availability) = Available from stock.
1984* = No Box or Certificate
1986* = No Certificate
1999* = Missing Certificate
2000* = No Box or Certificate
Proof = See our Proof versus Uncirculated page.
Unc = See our Proof versus Uncirculated page.
Type Coins
If you are not looking for a particular date, but want a nice example of this type of sovereign, you can order a "type coin". Just look at our list of dates, grades and prices. Select the price you wish to pay, and we will send you the best grade coin we have available for that price, with our choice of date.
Type Sets
We now offer a complete type collection of Elizabeth II sovereigns. Please see our QEII Type Set page.
Guarantee
All our coins are guaranteed genuine, and we try to grade reasonably conservatively. For customers ordering by post, we want you to be delighted when you receive your coin. We thrive on repeat business and recommendation.
We Buy Gold Sovereigns
Proof - FDC
Proof coins are specimens specially produced for sale to collectors. They are struck to very high standards, from specially prepared sandblasted and polished dies, and polished blanks.
FDC stands for "Fleur-De-Coin", and means "absolutely perfect".
Presentation
All the above proof coins are in special presentation.
In the years 1979 to 1982 they are housed in a plastic screw capsule within a plastic
wallet.
From 1983, although still in a plastic capsule, this is now housed within a de-luxe leatherette case.
The plastic capsules are simple but excellent. They allow the coins to be displayed safe from fingerprints and
dust, but they can be unscrewed easily so that the coin may be handled and viewed.
3 & 4 Coin 'Sovereign' Sets
For many dates from 1980 to date, there are also 3 coin and 4 coin gold sets issued. Usually these contain a sovereign and half sovereign, together with double sovereign (£2 piece), a five pound piece, or both. We often have these available. These are listed on our Tax Free Gold website. Click the appropriate link below:-
3 Coin Gold Sets
4 Coin Gold Sets
Alternatives For Missing Dates
1960
1961
1969
1970
1971
1972
1973
1975
1977
|
|
Reverse of 2012 Sovereign
Obverse of 1957 Sovereign
Reverse of 1957 Gold Sovereign

Second Portrait on Obverse of 1979 Proof Sovereign

Third (Maklouf) Portrait on Obverse of 1990 Proof Sovereign

Monarch Enthroned Portrait on Obverse of 1989 Proof Sovereign

Tudor Rose on Reverse of 1989 Proof Sovereign

Fourth Portrait on Obverse of 1998 Proof Sovereign

Crowned Shield in Wreath on Reverse of 2002 Golden Jubilee Issue Proof Sovereign

New Image of St. George & Dragon on Reverse of 2005 Proof Sovereign
Order Form
Order Form - USA
|